Who Wants A New Honda Integra Motorsomething? Bueller? Anyone? Bueller?
Are you looking to save some cash, and get something like the thrill of riding a motorcycle?
Well, Honda might have the answer for you…but probably not.
The Honda Integra is a sort of a big, gumpy-looking scooter for the ‘All I want is transportation’ set. You won’t score any points – or ladies – riding one of these to bike night, but you will get the cutting edge of two-wheeled, rolling motorcycleesque transport.
To the good, they say this ‘mode of transport’ will get 77 miles per gallon, and that’s something.
Honda says the Integra a “midsize motorcycle,” but with a seating position that puts the rider’s feet forward like a scooter, it’s kind of a rich man’s Silver Wing. While the Silver Wing sports a 582-cc two-cylinder engine, the Integra gets along on top of a newly-designed liquid-cooled, 670-cc inline-twin. The Honda folks say this new engine delivers more punch and better low-and-mid-range torque, which sounds ideal for city riding.
It will have actual motorcycle-sized tires and a lower center of gravity, but it still looks like a scooter to me.
The company is hoping this thing will cater to “owners who prefer to ride at moderate speeds,” whatever that means.
A crankshaft with a 270-degree throw was designed to give the rider the “feel and character of a V-twin” while keeping the mill small. Anyone riding it will clearly be denied much “feel and character,” and V-twin or not, it surely won’t sound like a Harley.
Again, unlike the Silver Wing (which uses a belt-driven continuously variable transmission) the Integra has a dual-clutch transmission. Like it’s much, much faster big brother, the VFR-1200F, the Integra has a seven-speed gearbox unit with both manual and automated shift modes.
Strange but true.
They even say this thing can “adapt its shift logic parameters to the rider’s habits,” and again, that is some really special marketing lingo which I completely fail to understand.
The Integra is set to debut at the EICMA Motorcycle Industry show in Milan, Italy, but don’t worry, it’s pretty likely you won’t have to look at any of these if you live in the USofA as Honda is still pondering whether or not to even bring these to our shores.
I can already hear the crickets chirping when they pull off the silk cover…
Honda Integra Spec:
Engine | ||
---|---|---|
Type | Liquid-cooled 4-stroke 8-valve, SOHC parallel 2-cylinder | |
Displacement | 670cm3 | |
Bore x Stroke | 73 x 80mm | |
Compression Ratio | 10.7: 1 | |
Max. Power Output | 38.1kW/6.25min-1 (35.0kW/6,250min-1 – 95/1/EC) | |
Max. Torque | 62Nm/4.75min-1 (60Nm/4,750min-1 – 95/1/EC) | |
Fuel System | ||
Carburation | PGM-FI electronic fuel injection | |
Throttle Bore | 36mm | |
Aircleaner | 5.8 | |
Fuel Tank Capacity | 10.7: 1 | |
Max. Power Output | 14.1litres | |
Fuel Consumption | 27.9km/l (3.579 L/100km (WMTC D-Mode) / 3.585 L/100km – (WMTC D-Mode)*) | |
Electrical System | ||
Ignition System | Computer-controlled digital transistorised with electronic advance | |
Ignition Timing | 12° BTDC (idle) ~ 53.9° BTDC (6.600min-1) | |
Sparkplug Type | IFR6G-11K | |
Starter | Electric | |
Battery Capacity | 12V/11AH | |
Headlight | 212V, 60W x 1 (low)/55W x 1 (high) | |
Drivetrain | ||
Clutch | Wet, multiplate hydraulic 2-clutch | |
Clutch Operation | D mode/S mode/Manual mode | |
Transmission Type | 6-speed Dual Clutch Transmission | |
Primary Reduction | 1.92 | |
Gear Ratios | 1 | 2.67 |
2 | 1.9 | |
3 | 1.45 | |
4 | 1.2 | |
5 | 1.03 | |
6 | 0.84 | |
Final Reduction | 2.44 | |
Final Drive | Chain | |
Frame | ||
Type | Diamond; steel pipe | |
Chassis | ||
Dimensions | (LxWxH) | 2,195 x 790 x 1,440mm |
Wheelbase | 1,525mm | |
Caster Angle | 27° | |
Trail | 110mm | |
Seat Height | 790mm | |
Ground Clearance | 135mm | |
Kerb Weight | 238kg (F: 49.8kg; R: 50.2kg) | |
Max. Carrying Capacity | 195kg | |
Suspension | ||
Type | Front | 41mm telescopic fork, 120mm travel |
Rear | Monoshock damper, Pro-Link swingarm, 120mm travel | |
Wheels | ||
Type | Front | multi-spoke cast aluminium |
Rear | multi-spoke cast aluminium | |
Rim Size | Front | 17 x MT3.5 |
Rear | 17 x MT3.5 | |
Tire Size | Front | 120/70-17 |
Rear | 160/60-17 | |
Tire Pressure | Front | 250kPa |
Rear | 290kPa | |
Brakes | ||
Type | Front | 320mm single wavy hydraulic disc with 3-piston calipers and sintered metal pads, ABS/CBS as standard |
Rear | 240mm single wavy hydraulic disc with single-piston caliper and sintered metal pads, ABS/CBS as standard |
Whether you ride a sport bike or an American cruiser, your insurance needs can get complicated.
We’re here to help you find the right motorcycle insurance, whatever you ride…
Related posts: