Red Bull MotoGP Starts Tomorrow In Indianapolis – Schedule of Events
There’s a brand new surface on the 16-turn, 2.6-mile road circuit at the Indianapolis Motor Speedway that incorporates part of the Speedway’s famous oval, and Team Ducati Rider Nicky Hayden was the first rider out to test the new circuit as he prepared for the Red Bull Indianapolis Grand Prix August 26-28, 2011.
A round of the MotoGP World Championship, The Red Bull Indianapolis GP has been contested every year since 2008 and features all three World Championship classes: MotoGP, Moto2 and 125cc.
The Indianapolis Grand Prix is the only full-card round on the MotoGP calendar held in the United States, and that makes it your only chance to see the world’s best Grand Prix motorcycle racers ply their trade – at least without buying a plane ticket or crossing a border.
That will all change when the Circuit of the Americas near Austin, Texas opens for their inaugural season in 2013, but for now, Indy is the only domestic event on the calendar.
The newly paved layout for the race is similar to the setup used by Formula One United States Grand Prix drivers between 2000 and 2007. The entire course has been reversed and is run counterclockwise to the direction of the F1 layout.
A new series of corners were added right before the riders hit the start-finish line near Turn 1 of the classic Indy oval. The bikes don’t use any of the banked oval corners, and a double-hairpin at the Hulman Straight was replaced with the traditional esses configuration.
If you’re worried that you might miss the racing action due to bad weather, don’t. Unlike events run on the IMS classic oval, the riders make their laps around the recently refurbished road circuit during the Red Bull Indianapolis GP come rain or come shine.
Click here to view the embedded video.
Previous Winners of the Indianapolis MotoGP Gran Prix
Year | 125cc | 250cc | MotoGP |
---|---|---|---|
2010 | Nicolas Terol (Aprilia) | Toni Elías (Moriwaki) | Dani Pedrosa (Honda) |
2009 | Pol Espargaro (Derbi) | Marco Simoncelli (Gilera) | Jorge Lorenzo (Yamaha) |
2008 | Nicolas Terol (Aprilia) | No race | Valentino Rossi (Yamaha) |
Practice Day
Friday, August 26, 2011
Public Gates Open | 8:00 AM |
Cycle World Rolling Concours Registration Opens (Click here for more info) | 8:00 AM |
Vendor Marketplace Open, Gasoline Alley Garages | 8:00 AM – 6:00 PM |
125cc FP1 | 9:15 – 9:55 AM |
MotoGP FP1 | 10:10 – 10:55 AM |
Moto2 FP 1 | 11:10 – 11:55 AM |
AMA Pro Vance & Hines XR1200 Practice 1 | 12:10 – 12:35 PM |
125cc FP2 | 1:15 – 1:55 PM |
MotoGP FP2 | 2:10 – 2:55 PM |
Moto2 FP2 | 3:10 – 3:55 PM |
AMA Pro Vance & Hines XR1200 Practice 2 | 4:10 – 4:55 PM |
Rider Q&A and Riders for Health Charity Auction – Red Bull Energy Station Stage | 5:00 PM |
Live Music by Crash Begins – Red Bull Energy Station Stage | 7:15 PM |
Live Music by Appetite for Destruction Begins – Red Bull Energy Station Stage | 8:30 PM |
Public Gates Close | 10:00 PM |
Qualification Day
Saturday, August 27, 2011
Public Gates Open | 8:00 AM |
Vendor Marketplace Open, Gasoline Alley Garages | 8:00 AM – 6:00 PM |
125cc FP3 | 9:15 – 9:55 AM |
MotoGP FP3 | 10:10 – 10:55 AM |
Moto2 FP3 | 11:10 – 11:55 AM |
Cycle World Fourth Annual Editorial Seminar Begins on the Red Bull Energy Station Stage | 12:00 PM |
Trials Rider Geoff Aaron (Vendor Marketplace) | 12:00 PM |
VIP Village Pit Lane Walk Begins | 12:05 PM |
125cc QP | 1:00 – 1:40 PM |
MotoGP QP | 1:55 – 2:55 PM |
Trials Rider Geoff Aaron (Vendor Marketplace) | 3:00 PM |
Moto2 QP | 3:10 – 3:55 PM |
AMA Pro Vance & Hines XR1200 Race #1 (10 Laps) | 4:10 PM |
Pit Lane Walk Begins | 5:00 PM |
Ride for Kids Begins (Click Here For More Info) | 5:00 PM |
Yamaha Rider Q&A Begins – Red Bull Energy Station Stage | 5:45 PM |
BMW Driving Experience Begins | 6:20 PM |
Live Music by Kelley James Begins – Red Bull Energy Station Stage | 6:30 PM |
Live Music by DJ Mick Boogie Begins – Red Bull Energy Station Stage | 7:45 PM |
Live Music by Ghostland Observatory Begins – Red Bull Energy Station Stage | 9:00 PM |
Public Gates Close | 10:00 PM |
Race Day
Sunday, August 28, 2011
Public Gates Open | 7:00 AM |
Vendor Marketplace Open, Gasoline Alley Garages | 7:00 AM – 4:00 PM |
125cc Warm-up | 8:40 – 9:00 AM |
Moto2 Warm-up | 9:10 – 9:30 AM |
MotoGP Warm-up | 9:40 – 10:00 AM |
Trials Rider Geoff Aaron (Vendor Marketplace) | 10:05 AM |
Streetbike Stunt Rider Aaron Colton (On Track) | 10:15 AM |
125cc Race | 11:00 AM |
Trials Rider Geoff Aaron (Vendor Marketplace) | 11:50 AM |
Moto2 Race | 12:15 PM |
Trials Rider Geoff Aaron (Vendor Marketplace) | 1:00 PM |
Air Show by Red Bull Air Race World Champ Kirby Chambliss (Above Golf Course) | 1:15 PM |
Red Bull Indianapolis GP | 2:00 PM |
AMA Pro Vance & Hines XR1200 Race #2 (10 Laps) – VIDEO | 3:30 PM |
Public Gates Close | 6:00 PM |
Bad things can happen to you and your bike, and your insurance needs can get complicated.
We’re here to help you on your way to finding the best possible deal on your motorcycle insurance…
Related posts: